Data refreshed May 2, 2026. 2026 cycle.
$50.3M
Total Raised
$29.0M
Total Spent
39
Candidates
$1.3M
Average Raised

Party Breakdown

DEM 78%
REP 22%
$39.1M
Democrats
$10.8M
Republicans
$334K
Other

Senate Candidates (13)

# Candidate Party Total Raised From Individuals From PACs
1 HICKENLOOPER, JOHN W. DEM $9.0M $4.9M $948K
2 JOSHI, JANAK REP $485K $48K $10K
3 GONZALES, JULIE DEM $443K $309K $6K
4 MARKERT, GEORGE WASHINGTON MR V REP $261K $112K $3K
5 BRESLIN, KAREN DEM $165K $55K $6K
6 CHEW, ROBERT FWD $150K $0 $0
7 CHEW, ROBERT OTH $150K $0 $0
8 BAISLEY, MARK REP $32K $30K $0
9 POND, SEAN M. CON $30K $23K $0
10 HASLEY, BRASHAD D DEM $20K $500 $0
11 WOOD, MATTHEW IND $5K $1K $0
12 ZIMPFER, ANTHONY JACOB DEM $4K $3K $0
13 JONES, DATHAN CHARLES REP $25 $0 $0

House Candidates (26)

# Candidate Party Total Raised From Individuals From PACs
1 LAUBACHER, EILEEN DEM $8.6M $2.0M $10K
2 EVANS, TIMOTHY GABRIEL JOSEPH REP $4.3M $925K $1.2M
3 RUTINEL, MANNY DEM $3.5M $1.7M $36K
4 HURD, JEFFREY REP $3.0M $1.6M $419K
5 CROW, JASON DEM $2.6M $1.4M $146K
6 KILLIN, JESSICA WILLOW DEM $2.3M $1.6M $65K
7 NEGUSE, JOSEPH DEM $2.2M $1.1M $755K
8 CALVARESE, TRISHA DEM $2.2M $459K $0
9 BIRD, SHANNON KATHLEEN DEM $1.8M $1.5M $105K
10 CRANK, JEFF REP $1.7M $638K $616K
11 PETTERSEN, BRITTANY LOUISE DEM $1.4M $461K $747K
12 KELLOFF, ALEXANDER GEORGE DEM $1.0M $534K $5K
13 DEGETTE, DIANA L DEM $977K $320K $621K
14 BOEBERT, LAUREN REP $813K $296K $79K
15 MUNSING, EVAN DEM $601K $519K $13K
16 ROMERO, DWAYNE DEM $506K $200K $10K
17 KIROS, MELAT DEM $379K $212K $5K
18 CARAVEO, YADIRA DEM $259K $141K $7K
19 SCHEPPELMAN, HOPE G REP $257K $104K $1K
20 JAMES, WANDA DEM $252K $192K $1K
21 REAGAN, JOSEPH F DEM $203K $62K $0
22 YOUNG, DAVID L. DEM $196K $149K $150
23 CAVANAUGH, MATTHEW DEM $165K $124K $7K
24 BACA-OEHLERT, AMIE DEM $135K $57K $10K
25 PADORA, JOHN J JR. DEM $94K $17K $0
26 PRESTON, JENNA MICHALIK DEM $92K $42K $1K
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.