Data refreshed May 2, 2026. 2026 cycle.
$45.8M
Total Raised
$22.6M
Total Spent
24
Candidates
$1.9M
Average Raised

Party Breakdown

DEM 41%
REP 59%
$18.9M
Democrats
$26.9M
Republicans
$43K
Other

Senate Candidates (9)

# Candidate Party Total Raised From Individuals From PACs
1 ARENHOLZ, ASHLEY HINSON REP $7.3M $3.3M $1.7M
2 ERNST, JONI K REP $7.0M $2.8M $1.5M
3 WAHLS, ZACH P DEM $3.2M $2.2M $56K
4 TUREK, JOSHUA DEM $2.8M $1.3M $88K
5 SAGE, NATHAN DEM $1.4M $407K $8K
6 NORRIS, JACKIE DEM $364K $267K $4K
7 CARLIN, JAMES REP $294K $63K $0
8 SCHOLTEN, JAMES DEM $213K $124K $11K
9 LAEHN, THOMAS RAYMOND DR. LIB $43K $34K $0

House Candidates (15)

# Candidate Party Total Raised From Individuals From PACs
1 MILLER-MEEKS, MARIANNETTE JANE REP $5.7M $1.5M $2.0M
2 BOHANNAN, CHRISTINA DEM $5.1M $3.3M $294K
3 NUNN, ZACH REP $3.9M $690K $1.3M
4 TRONE GARRIOTT, SARAH DEM $3.1M $2.3M $220K
5 MITCHELL, JOE REP $1.3M $892K $155K
6 JAMES, LINDSAY DEM $742K $607K $34K
7 WETTACH, TAYLOR DEM $698K $626K $0
8 MCGOWAN, CHRIS REP $627K $531K $92K
9 KONFRST, JENNIFER DEM $608K $406K $14K
10 TWEDT-BALL, CLINTON GENE DEM $465K $396K $0
11 RHODES, RYAN REP $420K $135K $5K
12 BLUM, RODNEY REP $250K $0 $0
13 TECHAU, KEVIN W DEM $147K $118K $3K
14 LUNDGREN, SHANNON REP $92K $62K $13K
15 DAWSON, DAVE DEM $90K $56K $2K
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.