Nebraska
16 candidates — 2026 Election Cycle
$17.9M
Total Raised
$12.7M
Total Spent
16
Candidates
$1.1M
Average Raised
Party Breakdown
$4.0M
Democrats
$10.0M
Republicans
$3.9M
Other
Senate Candidates (5)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | RICKETTS, PETE | REP | $4.9M | $1.6M | $1.3M |
| 2 | OSBORN, DAN | IND | $3.9M | $2.2M | $79K |
| 3 | MARVIN, MIKE | OTH | $9K | $9K | $0 |
| 4 | BURBANK, CINDY | DE | $4K | $4K | $0 |
| 5 | FORBES, WILLIAM | DEM | $1K | $0 | $0 |
House Candidates (11)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | FLOOD, MIKE | REP | $2.0M | $912K | $886K |
| 2 | POWELL, DENISE | DEM | $1.5M | $1.1M | $92K |
| 3 | SMITH, ADRIAN | REP | $1.4M | $355K | $999K |
| 4 | HARDING, BRINKER | REP | $1.3M | $1.1M | $94K |
| 5 | CAVANAUGH, JOHN | DEM | $1.0M | $780K | $108K |
| 6 | ASKINS, KISHLA | DEM | $584K | $273K | $52K |
| 7 | LEUSCHEN, JAMES | DEM | $390K | $342K | $19K |
| 8 | LINDSTROM, BRETT | REP | $374K | $123K | $5K |
| 9 | BACKEMEYER, CHRISTOPHER | DEM | $354K | $226K | $13K |
| 10 | RHOADES, CRYSTAL | DEM | $163K | $102K | $18K |
| 11 | HUEBNER, DAVID P. MR. | REP | $76K | $69K | $0 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.