Kansas
15 candidates — 2026 Election Cycle
$13.7M
Total Raised
$5.5M
Total Spent
15
Candidates
$914K
Average Raised
Party Breakdown
$4.5M
Democrats
$9.2M
Republicans
$0
Other
Senate Candidates (8)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | MARSHALL, ROGER W | REP | $5.5M | $2.0M | $2.2M |
| 2 | SPIDEL NEUMANN, SANDY | DEM | $187K | $48K | $0 |
| 3 | MURRAY, ERIK | DEM | $180K | $170K | $0 |
| 4 | SCHMIDT, PATRICK | DEM | $177K | $149K | $12K |
| 5 | DAVIS, CHRISTY | DEM | $137K | $131K | $0 |
| 6 | TAYLOR, NOAH | DEM | $72K | $33K | $10K |
| 7 | PARELKAR, LOIS ANNE ELIZABETH LEA | DEM | $20K | $10K | $0 |
| 8 | HART, JASON | DEM | $11K | $3K | $0 |
House Candidates (7)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | DAVIDS, SHARICE | DEM | $2.9M | $1.4M | $614K |
| 2 | ESTES, RON | REP | $1.5M | $233K | $848K |
| 3 | MANN, TRACEY ROBERT | REP | $1.2M | $272K | $483K |
| 4 | SCHMIDT, DEREK | REP | $989K | $562K | $341K |
| 5 | COOVER, DON | DEM | $518K | $320K | $15K |
| 6 | TYNDELL, KATY | DEM | $139K | $118K | $0 |
| 7 | CARMICHAEL, CHRIS | DEM | $85K | $66K | $2K |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.