Minnesota
28 candidates — 2026 Election Cycle
$42.9M
Total Raised
$26.9M
Total Spent
28
Candidates
$1.5M
Average Raised
Party Breakdown
$11.3M
Democrats
$18.2M
Republicans
$13.4M
Other
Senate Candidates (11)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | CRAIG, ANGIE | DEM | $9.3M | $5.8M | $623K |
| 2 | FLANAGAN, MARGARET | DFL | $4.6M | $2.2M | $130K |
| 3 | TAFOYA, MICHELE | REP | $2.0M | $938K | $95K |
| 4 | SCHWARZE, ADAM | REP | $1.1M | $747K | $30K |
| 5 | WHITE, ROYCE | REP | $566K | $249K | $0 |
| 6 | LOPEZ FRANZEN, MELISA | DEM | $299K | $165K | $5K |
| 7 | HANN, DAVID W | REP | $133K | $125K | $0 |
| 8 | WEILER, TOM | REP | $105K | $36K | $0 |
| 9 | YORK, MARK | REP | $56K | $46K | $0 |
| 10 | PETERSEN, RAYMOND DAVID | REP | $961 | $0 | $0 |
| 11 | RUOHO, MIKE | REP | $45 | $0 | $0 |
House Candidates (17)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | EMMER, THOMAS EARL JR. | REP | $8.3M | $1.6M | $1.8M |
| 2 | OMAR, ILHAN | DFL | $5.1M | $1.6M | $50K |
| 3 | STAUBER, PETER ALLEN | REP | $1.5M | $564K | $708K |
| 4 | FINSTAD, BRAD | REP | $1.4M | $490K | $626K |
| 5 | JOHNSON, JACOB | DFL | $1.2M | $616K | $59K |
| 6 | MCCOLLUM, BETTY | DEM | $1.0M | $635K | $372K |
| 7 | MORRISON, KELLY LOUISE | DFL | $1.0M | $781K | $153K |
| 8 | FISCHBACH, MICHELLE | REP | $988K | $262K | $535K |
| 9 | AL-AQIDI, DALIA | REP | $966K | $181K | $0 |
| 10 | LITTLE, MATT | DFL | $717K | $445K | $3K |
| 11 | KLEIN, MATTHEW DAVID | DEM | $700K | $503K | $72K |
| 12 | KISTNER, TYLER | REP | $416K | $113K | $20K |
| 13 | NAGEL, JOHN | REP | $388K | $78K | $263 |
| 14 | PRATT, ERIC | REP | $259K | $139K | $3K |
| 15 | BERG, KAELA JO | DFL | $245K | $113K | $74K |
| 16 | CHAPIN, DOUG | DFL | $239K | $93K | $3K |
| 17 | OSBERG, ERIK | DFL | $212K | $108K | $0 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.