Arizona
30 candidates — 2026 Election Cycle
$43.0M
Total Raised
$22.8M
Total Spent
30
Candidates
$1.4M
Average Raised
Party Breakdown
$21.8M
Democrats
$21.2M
Republicans
$0
Other
House Candidates (30)
| # | Candidate | Party | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|
| 1 | CRANE, ELI | REP | $7.4M | $4.0M | $56K |
| 2 | MENDOZA, JOANNA | DEM | $5.3M | $2.1M | $362K |
| 3 | CISCOMANI, JUAN | REP | $5.1M | $1.4M | $1.4M |
| 4 | TREBLE, JONATHAN | DEM | $2.5M | $1.2M | $14K |
| 5 | NEZ, JONATHAN MICHAEL | DEM | $2.3M | $1.1M | $138K |
| 6 | GRIJALVA, ADELITA | DEM | $2.1M | $720K | $400K |
| 7 | FEELY, THOMAS JAMES | REP | $1.8M | $970K | $158K |
| 8 | STANTON, GREG | DEM | $1.7M | $1.1M | $489K |
| 9 | KEENAN, DANIEL | REP | $1.6M | $22K | $4K |
| 10 | GALAN-WOODS, MARLENE | DEM | $1.6M | $1.2M | $89K |
| 11 | SHAH, AMISH DR. | DEM | $1.3M | $754K | $132K |
| 12 | ANSARI, YASSAMIN | DEM | $1.2M | $844K | $207K |
| 13 | HERNANDEZ, DANIEL | DEM | $1.1M | $789K | $157K |
| 14 | OPERANA-FOXX, DEJA CHERISE | DEM | $1.1M | $233K | $19K |
| 15 | HAMADEH, ABRAHAM | REP | $1.0M | $288K | $224K |
| 16 | MCCARTNEY, RICK | DEM | $871K | $352K | $5K |
| 17 | TROBOUGH, JOHN | REP | $855K | $89K | $0 |
| 18 | LAMB, MARK | REP | $760K | $407K | $59K |
| 19 | GRANTHAM, TRAVIS W. | REP | $612K | $219K | $7K |
| 20 | JASSER, M. ZUHDI | REP | $450K | $418K | $5K |
| 21 | CHAPLIK, JOSEPH | REP | $417K | $157K | $0 |
| 22 | GOSAR, PAUL DR. | REP | $358K | $227K | $35K |
| 23 | GORDON, MARK ROBERT | DEM | $291K | $196K | $9K |
| 24 | STERBINSKY, DANIELLE | DEM | $261K | $37K | $0 |
| 25 | DAVISON, JERONE | REP | $229K | $61K | $0 |
| 26 | BUTIEREZ, DANIEL | REP | $224K | $23K | $2K |
| 27 | SWOBODA, GINA | REP | $222K | $212K | $6K |
| 28 | JAMES, CHRISTOPHER LEE | DEM | $125K | $61K | $18K |
| 29 | REEVS, PAUL C | REP | $111K | $23K | $0 |
| 30 | LEE, ELIZABETH | DEM | $94K | $48K | $0 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.