Most PAC Money
Candidates receiving the most from political action committees.
| # | Candidate | Party | State | Office | From PACs |
|---|---|---|---|---|---|
| 1 | CASSIDY, WILLIAM M. | REP | LA | Senate | $3,125,120 |
| 2 | WARNER, MARK ROBERT | DEM | VA | Senate | $3,033,450 |
| 3 | HAGERTY, BILL | REP | TN | Senate | $2,612,399 |
| 4 | GUTHRIE, S. BRETT BRETT HON. | REP | KY | House | $2,529,030 |
| 5 | CAPITO, SHELLEY MOORE | REP | WV | Senate | $2,458,857 |
| 6 | SMITH, JASON T | REP | MO | House | $2,287,325 |
| 7 | MARSHALL, ROGER W | REP | KS | Senate | $2,247,970 |
| 8 | CORNYN, JOHN SEN | REP | TX | Senate | $2,140,617 |
| 9 | SULLIVAN, DAN | REP | AK | Senate | $2,065,900 |
| 10 | MILLER-MEEKS, MARIANNETTE JANE | REP | IA | House | $2,021,732 |
| 11 | FITZPATRICK, BRIAN | REP | PA | House | $1,938,130 |
| 12 | COONS, CHRISTOPHER A. | DEM | DE | Senate | $1,877,150 |
| 13 | EMMER, THOMAS EARL JR. | REP | MN | House | $1,811,251 |
| 14 | ROUNDS, MIKE | REP | SD | Senate | $1,764,450 |
| 15 | HUSTED, JON | REP | OH | Senate | $1,755,385 |
| 16 | ARENHOLZ, ASHLEY HINSON | REP | IA | Senate | $1,737,367 |
| 17 | LUJAN, BEN RAY | DEM | NM | Senate | $1,700,384 |
| 18 | AGUILAR, PETE | DEM | CA | House | $1,676,101 |
| 19 | MULLIN, MARKWAYNE | REP | OK | Senate | $1,675,054 |
| 20 | VALADAO, DAVID | REP | CA | House | $1,627,167 |
| 21 | LAWLER, MICHAEL VINCENT | REP | NY | House | $1,553,569 |
| 22 | JEFFRIES, HAKEEM | DEM | NY | House | $1,547,000 |
| 23 | JOHNSON, JAMES MICHAEL | REP | LA | House | $1,540,700 |
| 24 | BARR, GARLAND ANDY | REP | KY | Senate | $1,539,700 |
| 25 | ERNST, JONI K | REP | IA | Senate | $1,526,259 |
| 26 | MOODY, ASHLEY | REP | FL | Senate | $1,504,500 |
| 27 | GARBARINO, ANDREW | REP | NY | House | $1,456,500 |
| 28 | COLLINS, SUSAN M. | REP | ME | Senate | $1,455,469 |
| 29 | LAHOOD, DARIN MCKAY | REP | IL | House | $1,453,872 |
| 30 | KIM, YOUNG | REP | CA | House | $1,419,120 |
| 31 | HUDSON, RICHARD L. JR. | REP | NC | House | $1,414,897 |
| 32 | HORSFORD, STEVEN ALEXZANDER | DEM | NV | House | $1,408,059 |
| 33 | CLARK, KATHERINE | DEM | MA | House | $1,399,607 |
| 34 | CISCOMANI, JUAN | REP | AZ | House | $1,398,410 |
| 35 | CAREY, MIKE | REP | OH | House | $1,358,150 |
| 36 | STEIL, BRYAN GEORGE | REP | WI | House | $1,351,052 |
| 37 | NUNN, ZACH | REP | IA | House | $1,348,727 |
| 38 | HYDE-SMITH, CINDY | REP | MS | Senate | $1,348,600 |
| 39 | THOMPSON, MIKE MR. | DEM | CA | House | $1,326,481 |
| 40 | RICKETTS, PETE | REP | NE | Senate | $1,315,603 |
| 41 | COTTON, THOMAS | REP | AR | Senate | $1,314,000 |
| 42 | SEWELL, TERRI A. | DEM | AL | House | $1,276,750 |
| 43 | HILL, JAMES FRENCH | REP | AR | House | $1,272,340 |
| 44 | COLE, TOM | REP | OK | House | $1,269,579 |
| 45 | PANETTA, JIMMY | DEM | CA | House | $1,259,857 |
| 46 | SUOZZI, THOMAS | DEM | NY | House | $1,256,544 |
| 47 | DAVIS, DON | DEM | NC | House | $1,239,069 |
| 48 | NEAL, RICHARD E | DEM | MA | House | $1,234,500 |
| 49 | REED, JOHN F. | DEM | RI | Senate | $1,230,335 |
| 50 | LUMMIS, CYNTHIA MARIE MRS. | REP | WY | Senate | $1,227,485 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.