Most Individual Donations
Candidates with the most itemized individual contributions.
| # | Candidate | Party | State | Office | From Individuals |
|---|---|---|---|---|---|
| 1 | OSSOFF, T. JONATHAN | DEM | GA | Senate | $26,943,600 |
| 2 | TALARICO, JAMES | DEM | TX | Senate | $17,001,183 |
| 3 | BROWN, SHERROD | DEM | OH | Senate | $11,396,837 |
| 4 | KRISHNAMOORTHI, S | DEM | IL | Senate | $10,360,283 |
| 5 | KHANNA, ROHIT | DEM | CA | House | $9,599,860 |
| 6 | WARNER, MARK ROBERT | DEM | VA | Senate | $8,968,056 |
| 7 | OCASIO-CORTEZ, ALEXANDRIA | DEM | NY | House | $8,388,671 |
| 8 | BOOKER, CORY A. | DEM | NJ | Senate | $8,377,341 |
| 9 | HAGERTY, BILL | REP | TN | Senate | $6,708,078 |
| 10 | COLLINS, SUSAN M. | REP | ME | Senate | $6,700,271 |
| 11 | COOPER, ROY | DEM | NC | Senate | $6,606,673 |
| 12 | JOHNSON, JAMES MICHAEL | REP | LA | House | $6,583,425 |
| 13 | GRAHAM, LINDSEY O. | REP | SC | Senate | $6,146,557 |
| 14 | PAXTON, WARREN KENNETH JR. | REP | TX | Senate | $5,909,230 |
| 15 | CRAIG, ANGIE | DEM | MN | Senate | $5,821,078 |
| 16 | PAPPAS, CHRIS | DEM | NH | Senate | $5,576,776 |
| 17 | EL-SAYED, ABDUL | DEM | MI | Senate | $5,571,783 |
| 18 | STEVENS, HALEY | DEM | MI | Senate | $5,518,501 |
| 19 | CORNYN, JOHN SEN | REP | TX | Senate | $5,043,108 |
| 20 | CASSIDY, WILLIAM M. | REP | LA | Senate | $5,025,057 |
| 21 | ODE, FREDERICK J | DEM | OH | Senate | $5,000,000 |
| 22 | HICKENLOOPER, JOHN W. | DEM | CO | Senate | $4,948,650 |
| 23 | COTTON, THOMAS | REP | AR | Senate | $4,685,389 |
| 24 | PLATNER, GRAHAM | DEM | ME | Senate | $4,201,510 |
| 25 | MCMORROW, MALLORY | DEM | MI | Senate | $4,157,872 |
| 26 | PELTOLA, MARY | DEM | AK | Senate | $4,078,883 |
| 27 | CRANE, ELI | REP | AZ | House | $3,979,512 |
| 28 | WILLIAMS, KELLY MIKEL MR | DEM | DC | House | $3,960,186 |
| 29 | WEIL, JOSHUA JOSEPH | DEM | FL | Senate | $3,904,745 |
| 30 | BARR, GARLAND ANDY | REP | KY | Senate | $3,828,110 |
| 31 | SULLIVAN, DAN | REP | AK | Senate | $3,632,742 |
| 32 | VINDMAN, YEVGENY 'EUGENE' | DEM | VA | House | $3,569,771 |
| 33 | DOOLEY, DEREK | REP | GA | Senate | $3,561,054 |
| 34 | MERKLEY, JEFFREY ALAN | DEM | OR | Senate | $3,501,987 |
| 35 | MOULTON, SETH | DEM | MA | Senate | $3,496,567 |
| 36 | STRATTON, JULIANA | DEM | IL | Senate | $3,465,882 |
| 37 | MILLS, JANET TRAFTON | DEM | ME | Senate | $3,373,001 |
| 38 | WIENER, SCOTT | DEM | CA | House | $3,359,946 |
| 39 | COOKE, REBECCA | DEM | WI | House | $3,316,766 |
| 40 | ARENHOLZ, ASHLEY HINSON | REP | IA | Senate | $3,296,771 |
| 41 | KOH, DANIEL ARRIGG | DEM | MA | House | $3,256,497 |
| 42 | BOHANNAN, CHRISTINA | DEM | IA | House | $3,255,387 |
| 43 | HUSTED, JON | REP | OH | Senate | $3,122,337 |
| 44 | COONS, CHRISTOPHER A. | DEM | DE | Senate | $3,087,526 |
| 45 | RYAN, PATRICK | DEM | NY | House | $3,049,730 |
| 46 | MASSIE, THOMAS H. | REP | KY | House | $3,049,389 |
| 47 | VINDMAN, ALEXANDER | DEM | FL | Senate | $2,999,508 |
| 48 | GOLDMAN, DANIEL | DEM | NY | House | $2,988,473 |
| 49 | ALLRED, COLIN | DEM | TX | Senate | $2,939,732 |
| 50 | ALLRED, COLIN | DEM | TX | Senate | $2,939,732 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.