Most Funded Senate
Top Senate candidates by total receipts.
| # | Candidate | Party | State | Office | Total Raised |
|---|---|---|---|---|---|
| 1 | OSSOFF, T. JONATHAN | DEM | GA | Senate | $77,977,161 |
| 2 | CLEMENT, CHRISTINA LOREN REV DR TRUSTE | REP | GA | Senate | $50,250,930 |
| 3 | TALARICO, JAMES | DEM | TX | Senate | $40,284,109 |
| 4 | BOOKER, CORY A. | DEM | NJ | Senate | $31,443,196 |
| 5 | KRISHNAMOORTHI, S | DEM | IL | Senate | $31,390,859 |
| 6 | COOPER, ROY | DEM | NC | Senate | $26,822,373 |
| 7 | BROWN, SHERROD | DEM | OH | Senate | $25,979,968 |
| 8 | WARNER, MARK ROBERT | DEM | VA | Senate | $21,990,910 |
| 9 | GRAHAM, LINDSEY O. | REP | SC | Senate | $20,688,173 |
| 10 | WEIL, JOSHUA JOSEPH | DEM | FL | Senate | $15,933,478 |
| 11 | HAGERTY, BILL | REP | TN | Senate | $14,685,232 |
| 12 | COLLINS, SUSAN M. | REP | ME | Senate | $13,223,554 |
| 13 | CASSIDY, WILLIAM M. | REP | LA | Senate | $13,105,542 |
| 14 | CORNYN, JOHN SEN | REP | TX | Senate | $12,891,770 |
| 15 | COTTON, THOMAS | REP | AR | Senate | $12,773,972 |
| 16 | PLATNER, GRAHAM | DEM | ME | Senate | $11,956,529 |
| 17 | FLEMING, JOHN C. JR. | REP | LA | Senate | $11,263,528 |
| 18 | CROCKETT, JASMINE | DEM | TX | Senate | $11,092,295 |
| 19 | HUSTED, JON | REP | OH | Senate | $10,518,818 |
| 20 | PAPPAS, CHRIS | DEM | NH | Senate | $9,860,676 |
| 21 | CRAIG, ANGIE | DEM | MN | Senate | $9,290,612 |
| 22 | SULLIVAN, DAN | REP | AK | Senate | $9,099,779 |
| 23 | HICKENLOOPER, JOHN W. | DEM | CO | Senate | $8,984,279 |
| 24 | STEVENS, HALEY | DEM | MI | Senate | $8,870,471 |
| 25 | PELTOLA, MARY | DEM | AK | Senate | $8,661,662 |
| 26 | MCMORROW, MALLORY | DEM | MI | Senate | $8,624,066 |
| 27 | WHATLEY, MICHAEL | REP | NC | Senate | $8,410,252 |
| 28 | MOODY, ASHLEY | REP | FL | Senate | $8,407,064 |
| 29 | HERN, KEVIN | REP | OK | Senate | $8,284,048 |
| 30 | VINDMAN, ALEXANDER | DEM | FL | Senate | $8,188,392 |
| 31 | BARR, GARLAND ANDY | REP | KY | Senate | $7,968,106 |
| 32 | EL-SAYED, ABDUL | DEM | MI | Senate | $7,646,728 |
| 33 | ALLRED, COLIN | DEM | TX | Senate | $7,628,922 |
| 34 | ROGERS, MICHAEL J | REP | MI | Senate | $7,623,339 |
| 35 | ALLRED, COLIN | DEM | TX | Senate | $7,462,453 |
| 36 | LUJAN, BEN RAY | DEM | NM | Senate | $7,309,462 |
| 37 | ARENHOLZ, ASHLEY HINSON | REP | IA | Senate | $7,267,266 |
| 38 | MERKLEY, JEFFREY ALAN | DEM | OR | Senate | $7,150,951 |
| 39 | MORRIS, NATE | REP | KY | Senate | $7,028,611 |
| 40 | PAXTON, WARREN KENNETH JR. | REP | TX | Senate | $7,007,951 |
| 41 | ERNST, JONI K | REP | IA | Senate | $6,954,693 |
| 42 | CARTER, EARL LEROY | REP | GA | Senate | $6,713,653 |
| 43 | ANDREWS, ANNIE | DEM | SC | Senate | $6,519,296 |
| 44 | MARKEY, EDWARD SEN. | DEM | MA | Senate | $6,504,511 |
| 45 | COONS, CHRISTOPHER A. | DEM | DE | Senate | $5,773,706 |
| 46 | CAPITO, SHELLEY MOORE | REP | WV | Senate | $5,770,883 |
| 47 | LYNCH, MARK | REP | SC | Senate | $5,726,191 |
| 48 | MARSHALL, ROGER W | REP | KS | Senate | $5,528,511 |
| 49 | MILLS, JANET TRAFTON | DEM | ME | Senate | $5,359,823 |
| 50 | HYDE-SMITH, CINDY | REP | MS | Senate | $5,027,031 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.