Most Funded House
Top House candidates by total receipts.
| # | Candidate | Party | State | Office | Total Raised |
|---|---|---|---|---|---|
| 1 | OCASIO-CORTEZ, ALEXANDRIA | DEM | NY | House | $27,733,215 |
| 2 | JOHNSON, JAMES MICHAEL | REP | LA | House | $17,548,950 |
| 3 | JEFFRIES, HAKEEM | DEM | NY | House | $12,393,432 |
| 4 | CHATZKY, PETER | DEM | NY | House | $11,640,656 |
| 5 | KHANNA, ROHIT | DEM | CA | House | $11,408,066 |
| 6 | TRONE, DAVID | DEM | MD | House | $11,041,368 |
| 7 | VINDMAN, YEVGENY 'EUGENE' | DEM | VA | House | $9,673,622 |
| 8 | SCALISE, STEVE MR | REP | LA | House | $9,320,529 |
| 9 | LAUBACHER, EILEEN | DEM | CO | House | $8,577,847 |
| 10 | EMMER, THOMAS EARL JR. | REP | MN | House | $8,309,786 |
| 11 | KIM, YOUNG | REP | CA | House | $7,650,305 |
| 12 | CONSTANTINO, ANTHONY THOMAS | REP | NY | House | $7,633,518 |
| 13 | CRANE, ELI | REP | AZ | House | $7,449,412 |
| 14 | HARRIS, SHAWN | DEM | GA | House | $7,163,864 |
| 15 | LAWLER, MICHAEL VINCENT | REP | NY | House | $6,731,833 |
| 16 | COOKE, REBECCA | DEM | WI | House | $6,491,571 |
| 17 | ALLRED, COLIN | DEM | TX | House | $6,433,743 |
| 18 | MIGUEZ, BLAKE | REP | LA | House | $6,176,130 |
| 19 | TORRES, RITCHIE JOHN | DEM | NY | House | $5,972,851 |
| 20 | MILLER-MEEKS, MARIANNETTE JANE | REP | IA | House | $5,748,767 |
| 21 | RASKIN, JAMIE | DEM | MD | House | $5,733,006 |
| 22 | GROSS, KEITH | REP | FL | House | $5,680,863 |
| 23 | VAN ORDEN, DERRICK F. MR. | REP | WI | House | $5,677,515 |
| 24 | FITZPATRICK, BRIAN | REP | PA | House | $5,456,596 |
| 25 | MENDOZA, JOANNA | DEM | AZ | House | $5,341,038 |
| 26 | CALVERT, KEN | REP | CA | House | $5,245,240 |
| 27 | CHAKRABARTI, SAIKAT | DEM | CA | House | $5,180,895 |
| 28 | WOOD, JORDAN | DEM | ME | House | $5,134,288 |
| 29 | BOHANNAN, CHRISTINA | DEM | IA | House | $5,102,379 |
| 30 | OMAR, ILHAN | DFL | MN | House | $5,090,953 |
| 31 | CISCOMANI, JUAN | REP | AZ | House | $5,083,547 |
| 32 | BARRETT, THOMAS MORE | REP | MI | House | $5,033,912 |
| 33 | ARQUETTE, ADAM PEREZ | REP | KY | House | $4,990,948 |
| 34 | MASSIE, THOMAS H. | REP | KY | House | $4,954,205 |
| 35 | KIGGANS, JENNIFER | REP | VA | House | $4,746,033 |
| 36 | GENDEBIEN, BLAKE | DEM | NY | House | $4,657,135 |
| 37 | GLUESENKAMP PEREZ, MARIE | DEM | WA | House | $4,548,761 |
| 38 | SMITH, JASON T | REP | MO | House | $4,460,550 |
| 39 | MCDONALD RIVET, KRISTEN | DEM | MI | House | $4,384,972 |
| 40 | STEIL, BRYAN GEORGE | REP | WI | House | $4,376,365 |
| 41 | KEAN, THOMAS H. JR. | REP | NJ | House | $4,374,665 |
| 42 | STELSON, JANELLE | DEM | PA | House | $4,370,124 |
| 43 | OBERWEIS, JAMES MR. | REP | FL | House | $4,360,996 |
| 44 | BEGICH, NICHOLAS III | REP | AK | House | $4,307,323 |
| 45 | MCCLAIN, LISA | REP | MI | House | $4,291,417 |
| 46 | GOLDMAN, DANIEL | DEM | NY | House | $4,274,014 |
| 47 | EVANS, TIMOTHY GABRIEL JOSEPH | REP | CO | House | $4,259,928 |
| 48 | DE LA CRUZ, MONICA | REP | TX | House | $4,240,747 |
| 49 | BRESNAHAN, ROB | REP | PA | House | $4,204,813 |
| 50 | GILLEN, LAURA | DEM | NY | House | $4,184,750 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.