Highest Cash on Hand
Candidates with the most unspent campaign funds.
| # | Candidate | Party | State | Office | Cash on Hand |
|---|---|---|---|---|---|
| 1 | CLEMENT, CHRISTINA LOREN REV DR TRUSTE | REP | GA | Senate | $50,248,696 |
| 2 | OSSOFF, T. JONATHAN | DEM | GA | Senate | $31,736,032 |
| 3 | BOOKER, CORY A. | DEM | NJ | Senate | $22,171,570 |
| 4 | COOPER, ROY | DEM | NC | Senate | $18,455,463 |
| 5 | BROWN, SHERROD | DEM | OH | Senate | $17,028,642 |
| 6 | KHANNA, ROHIT | DEM | CA | House | $16,118,511 |
| 7 | TORRES, RITCHIE JOHN | DEM | NY | House | $14,770,427 |
| 8 | OCASIO-CORTEZ, ALEXANDRIA | DEM | NY | House | $14,689,448 |
| 9 | WARNER, MARK ROBERT | DEM | VA | Senate | $14,605,034 |
| 10 | GRAHAM, LINDSEY O. | REP | SC | Senate | $11,613,609 |
| 11 | GOTTHEIMER, JOSH | DEM | NJ | House | $11,174,062 |
| 12 | JOHNSON, JAMES MICHAEL | REP | LA | House | $10,326,068 |
| 13 | COLLINS, SUSAN M. | REP | ME | Senate | $10,000,848 |
| 14 | TALARICO, JAMES | DEM | TX | Senate | $9,858,865 |
| 15 | COTTON, THOMAS | REP | AR | Senate | $9,787,086 |
| 16 | HERN, KEVIN | REP | OK | Senate | $8,216,287 |
| 17 | HUSTED, JON | REP | OH | Senate | $8,161,161 |
| 18 | FITZPATRICK, BRIAN | REP | PA | House | $7,655,968 |
| 19 | MOODY, ASHLEY | REP | FL | Senate | $7,129,392 |
| 20 | CASSIDY, WILLIAM M. | REP | LA | Senate | $7,128,537 |
| 21 | SULLIVAN, DAN | REP | AK | Senate | $7,086,053 |
| 22 | AUCHINCLOSS, JAKE | DEM | MA | House | $6,984,163 |
| 23 | RASKIN, JAMIE | DEM | MD | House | $6,946,922 |
| 24 | LAHOOD, DARIN MCKAY | REP | IL | House | $6,682,463 |
| 25 | MERKLEY, JEFFREY ALAN | DEM | OR | Senate | $6,580,178 |
| 26 | ARENHOLZ, ASHLEY HINSON | REP | IA | Senate | $6,516,143 |
| 27 | VINDMAN, ALEXANDER | DEM | FL | Senate | $6,440,222 |
| 28 | JORDAN, JAMES D. | REP | OH | House | $5,975,947 |
| 29 | KIM, YOUNG | REP | CA | House | $5,786,467 |
| 30 | PELTOLA, MARY | DEM | AK | Senate | $5,727,109 |
| 31 | SCALISE, STEVE MR | REP | LA | House | $5,676,647 |
| 32 | HAGERTY, BILL | REP | TN | Senate | $5,674,879 |
| 33 | CHATZKY, PETER | DEM | NY | House | $5,596,991 |
| 34 | STEIL, BRYAN GEORGE | REP | WI | House | $5,564,127 |
| 35 | JEFFRIES, HAKEEM | DEM | NY | House | $5,456,258 |
| 36 | VINDMAN, YEVGENY 'EUGENE' | DEM | VA | House | $5,267,150 |
| 37 | GROSS, KEITH | REP | FL | House | $5,125,437 |
| 38 | SUOZZI, THOMAS | DEM | NY | House | $5,070,839 |
| 39 | BOYLE, BRENDAN F | DEM | PA | House | $4,960,057 |
| 40 | CORNYN, JOHN SEN | REP | TX | Senate | $4,922,081 |
| 41 | CRAIG, ANGIE | DEM | MN | Senate | $4,895,313 |
| 42 | PANETTA, JIMMY | DEM | CA | House | $4,888,287 |
| 43 | SMITH, JASON T | REP | MO | House | $4,884,151 |
| 44 | SHERMAN, BRAD | DEM | CA | House | $4,827,881 |
| 45 | MARSHALL, ROGER W | REP | KS | Senate | $4,781,259 |
| 46 | JACKSON, RONNY LYNN | REP | TX | House | $4,679,322 |
| 47 | TLAIB, RASHIDA | DEM | MI | House | $4,673,746 |
| 48 | EMMER, THOMAS EARL JR. | REP | MN | House | $4,588,674 |
| 49 | FLEISCHMANN, CHARLES J | REP | TN | House | $4,549,192 |
| 50 | WAGNER, ANN L. | REP | MO | House | $4,519,825 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.