Biggest Spenders
Candidates who have disbursed the most money.
| # | Candidate | Party | State | Office | Total Spent |
|---|---|---|---|---|---|
| 1 | OSSOFF, T. JONATHAN | DEM | GA | Senate | $50,572,862 |
| 2 | TALARICO, JAMES | DEM | TX | Senate | $30,425,244 |
| 3 | KRISHNAMOORTHI, S | DEM | IL | Senate | $28,237,936 |
| 4 | GRAHAM, LINDSEY O. | REP | SC | Senate | $21,566,021 |
| 5 | OCASIO-CORTEZ, ALEXANDRIA | DEM | NY | House | $16,778,414 |
| 6 | WEIL, JOSHUA JOSEPH | DEM | FL | Senate | $15,933,478 |
| 7 | BOOKER, CORY A. | DEM | NJ | Senate | $15,158,732 |
| 8 | GOTTHEIMER, JOSH | DEM | NJ | House | $12,435,438 |
| 9 | JEFFRIES, HAKEEM | DEM | NY | House | $11,891,738 |
| 10 | CROCKETT, JASMINE | DEM | TX | Senate | $10,459,209 |
| 11 | COTTON, THOMAS | REP | AR | Senate | $9,383,840 |
| 12 | PLATNER, GRAHAM | DEM | ME | Senate | $9,225,672 |
| 13 | FLEMING, JOHN C. JR. | REP | LA | Senate | $9,094,198 |
| 14 | HAGERTY, BILL | REP | TN | Senate | $9,065,411 |
| 15 | BROWN, SHERROD | DEM | OH | Senate | $8,951,326 |
| 16 | CORNYN, JOHN SEN | REP | TX | Senate | $8,603,149 |
| 17 | JOHNSON, JAMES MICHAEL | REP | LA | House | $8,475,258 |
| 18 | COOPER, ROY | DEM | NC | Senate | $8,366,910 |
| 19 | SCALISE, STEVE MR | REP | LA | House | $7,775,035 |
| 20 | WARNER, MARK ROBERT | DEM | VA | Senate | $7,774,286 |
| 21 | ALLRED, COLIN | DEM | TX | Senate | $7,761,104 |
| 22 | CASSIDY, WILLIAM M. | REP | LA | Senate | $7,614,682 |
| 23 | BARR, GARLAND ANDY | REP | KY | Senate | $7,486,810 |
| 24 | ALLRED, COLIN | DEM | TX | Senate | $7,459,793 |
| 25 | HARRIS, SHAWN | DEM | GA | House | $6,921,018 |
| 26 | TRONE, DAVID | DEM | MD | House | $6,744,393 |
| 27 | HICKENLOOPER, JOHN W. | DEM | CO | Senate | $6,590,354 |
| 28 | MORRIS, NATE | REP | KY | Senate | $6,448,016 |
| 29 | PAPPAS, CHRIS | DEM | NH | Senate | $6,044,770 |
| 30 | CHATZKY, PETER | DEM | NY | House | $6,043,664 |
| 31 | CARTER, EARL LEROY | REP | GA | Senate | $6,002,322 |
| 32 | KHANNA, ROHIT | DEM | CA | House | $5,998,646 |
| 33 | WHATLEY, MICHAEL | REP | NC | Senate | $5,881,909 |
| 34 | ALLRED, COLIN | DEM | TX | House | $5,754,873 |
| 35 | MARKEY, EDWARD SEN. | DEM | MA | Senate | $5,615,111 |
| 36 | LAUBACHER, EILEEN | DEM | CO | House | $5,487,524 |
| 37 | ERNST, JONI K | REP | IA | Senate | $5,485,943 |
| 38 | STEVENS, HALEY | DEM | MI | Senate | $5,481,553 |
| 39 | CRANE, ELI | REP | AZ | House | $5,443,960 |
| 40 | EMMER, THOMAS EARL JR. | REP | MN | House | $5,409,564 |
| 41 | JORDAN, JAMES D. | REP | OH | House | $5,203,298 |
| 42 | EL-SAYED, ABDUL | DEM | MI | Senate | $5,117,401 |
| 43 | CHAKRABARTI, SAIKAT | DEM | CA | House | $4,972,237 |
| 44 | ODE, FREDERICK J | DEM | OH | Senate | $4,970,194 |
| 45 | MCMORROW, MALLORY | DEM | MI | Senate | $4,931,520 |
| 46 | PAXTON, WARREN KENNETH JR. | REP | TX | Senate | $4,861,414 |
| 47 | VINDMAN, YEVGENY 'EUGENE' | DEM | VA | House | $4,541,406 |
| 48 | HUNT, WESLEY | REP | TX | Senate | $4,526,166 |
| 49 | COLLINS, SUSAN M. | REP | ME | Senate | $4,517,899 |
| 50 | WOOD, JORDAN | DEM | ME | House | $4,437,808 |
Data from the Federal Election Commission for the 2026 election cycle. This site is not affiliated with any political party, candidate, or government agency.