Most Individual Donations
Candidates with the most itemized individual contributions.
| # | Candidate | Party | State | Office | From Individuals |
|---|---|---|---|---|---|
| 1 | BIDEN, JOSEPH R JR | DEM | US | President | $401,731,729 |
| 2 | HARRIS, KAMALA | DEM | US | President | $401,731,729 |
| 3 | BROWN, SHERROD | DEM | OH | Senate | $54,135,083 |
| 4 | TESTER, R. JON | DEM | MT | Senate | $53,848,530 |
| 5 | CRUZ, RAFAEL EDWARD TED | REP | TX | Senate | $49,732,003 |
| 6 | KENNEDY, ROBERT, F. JR., SHANAHAN, NICOLE | IND | US | President | $47,601,943 |
| 7 | ALLRED, COLIN | DEM | TX | Senate | $44,069,814 |
| 8 | HALEY, NIKKI | REP | US | President | $34,132,886 |
| 9 | GALLEGO, RUBEN | DEM | AZ | Senate | $32,405,329 |
| 10 | BALDWIN, TAMMY | DEM | WI | Senate | $32,259,041 |
| 11 | CASEY, ROBERT P. JR. | DEM | PA | Senate | $30,898,016 |
| 12 | SLOTKIN, ELISSA | DEM | MI | Senate | $29,741,707 |
| 13 | SCHIFF, ADAM | DEM | CA | Senate | $26,283,165 |
| 14 | ROSEN, JACKY | DEM | NV | Senate | $23,626,323 |
| 15 | MUCARSEL-POWELL, DEBBIE | DEM | FL | Senate | $17,890,438 |
| 16 | ALSOBROOKS, ANGELA | DEM | MD | Senate | $15,550,208 |
| 17 | NORRIS, JIM ALEXANDER SR | REP | US | President | $15,180,000 |
| 18 | MCCORMICK, DAVE | REP | PA | Senate | $14,245,032 |
| 19 | SHEEHY, TIM | REP | MT | Senate | $13,869,698 |
| 20 | LAKE, KARI | REP | AZ | Senate | $12,013,539 |
| 21 | MORENO, BERNIE | REP | OH | Senate | $11,267,320 |
| 22 | BROWN, SAM | REP | NV | Senate | $10,721,477 |
| 23 | SANDERS, BERNARD | IND | VT | Senate | $10,403,076 |
| 24 | GARVEY, STEVE | REP | CA | Senate | $10,123,439 |
| 25 | HAWLEY, JOSHUA DAVID SEN | REP | MO | Senate | $9,934,066 |
| 26 | MURPHY, CHRISTOPHER S | DEM | CT | Senate | $9,911,217 |
| 27 | CANTWELL, MARIA | DEM | WA | Senate | $9,888,248 |
| 28 | KHANNA, ROHIT | DEM | CA | House | $9,483,000 |
| 29 | SINEMA, KYRSTEN | IND | AZ | Senate | $9,471,364 |
| 30 | WARREN, ELIZABETH | DEM | MA | Senate | $8,693,452 |
| 31 | MENENDEZ, ROBERT | IND | NJ | Senate | $8,347,928 |
| 32 | KIM, ANDY | DEM | NJ | Senate | $8,254,465 |
| 33 | PORTER, KATHERINE | DEM | CA | Senate | $8,238,256 |
| 34 | KLOBUCHAR, AMY | DFL | MN | Senate | $7,889,228 |
| 35 | HEINRICH, MARTIN | DEM | NM | Senate | $7,833,893 |
| 36 | OSBORN, DAN | IND | NE | Senate | $7,759,397 |
| 37 | KRISHNAMOORTHI, S. RAJA | DEM | IL | House | $7,694,794 |
| 38 | GLUESENKAMP PEREZ, MARIE | DEM | WA | House | $7,524,460 |
| 39 | MANCHIN, JOE III | DEM | WV | Senate | $7,445,297 |
| 40 | KAINE, TIMOTHY MICHAEL | DEM | VA | Senate | $7,249,757 |
| 41 | JEFFRIES, HAKEEM | DEM | NY | House | $7,242,168 |
| 42 | FRISCH, ADAM | DEM | CO | House | $7,194,723 |
| 43 | ROLLINS, WILL | DEM | CA | House | $6,923,066 |
| 44 | ROGERS, MICHAEL J | REP | MI | Senate | $6,823,533 |
| 45 | GOTTHEIMER, JOSH | DEM | NJ | House | $6,569,539 |
| 46 | JONES, MONDAIRE | DEM | NY | House | $6,468,006 |
| 47 | PELTOLA, MARY | DEM | AK | House | $6,404,903 |
| 48 | HOVDE, ERIC D | REP | WI | Senate | $6,345,908 |
| 49 | HOVDE, ERIC | REP | WI | Senate | $6,345,908 |
| 50 | VINDMAN, YEVGENY 'EUGENE' | DEM | VA | House | $6,256,426 |
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.