Highest Cash on Hand
Candidates with the most unspent campaign funds.
| # | Candidate | Party | State | Office | Cash on Hand |
|---|---|---|---|---|---|
| 1 | NORRIS, JIM ALEXANDER SR | REP | US | President | $775,779,979 |
| 2 | GOTTHEIMER, JOSH | DEM | NJ | House | $20,712,493 |
| 3 | KRISHNAMOORTHI, S. RAJA | DEM | IL | House | $17,111,494 |
| 4 | TORRES, RITCHIE JOHN | DEM | NY | House | $11,423,982 |
| 5 | SANDERS, BERNARD | IND | VT | Senate | $10,740,761 |
| 6 | KHANNA, ROHIT | DEM | CA | House | $10,709,091 |
| 7 | STEFANIK, ELISE M. | REP | NY | House | $8,747,917 |
| 8 | MANCHIN, JOE III | DEM | WV | Senate | $8,472,361 |
| 9 | BARRASSO, JOHN A | REP | WY | Senate | $7,728,429 |
| 10 | JORDAN, JAMES D. | REP | OH | House | $7,486,881 |
| 11 | THANEDAR, SHRI | DEM | MI | House | $6,904,568 |
| 12 | SCHIFF, ADAM | DEM | CA | Senate | $6,381,027 |
| 13 | MCCARTHY, KEVIN | REP | CA | House | $6,235,533 |
| 14 | DOGGETT, LLOYD | DEM | TX | House | $6,227,828 |
| 15 | MURPHY, CHRISTOPHER S | DEM | CT | Senate | $5,526,775 |
| 16 | LAHOOD, DARIN MCKAY | REP | IL | House | $5,521,283 |
| 17 | JOHNSON, DUSTY | REP | SD | House | $5,245,125 |
| 18 | BLACKBURN, MARSHA MRS. | REP | TN | Senate | $5,138,615 |
| 19 | AUCHINCLOSS, JAKE | DEM | MA | House | $4,983,227 |
| 20 | RASKIN, JAMIE | DEM | MD | House | $4,965,203 |
| 21 | JEFFRIES, HAKEEM | DEM | NY | House | $4,954,565 |
| 22 | FITZPATRICK, BRIAN | REP | PA | House | $4,422,530 |
| 23 | SINEMA, KYRSTEN | IND | AZ | Senate | $4,276,880 |
| 24 | TLAIB, RASHIDA | DEM | MI | House | $4,263,555 |
| 25 | SCALISE, STEVE MR | REP | LA | House | $4,131,153 |
| 26 | SHERMAN, BRAD | DEM | CA | House | $3,921,945 |
| 27 | NEAL, RICHARD E | DEM | MA | House | $3,887,870 |
| 28 | BOYLE, BRENDAN F | DEM | PA | House | $3,838,283 |
| 29 | OCASIO-CORTEZ, ALEXANDRIA | DEM | NY | House | $3,734,647 |
| 30 | PANETTA, JIMMY | DEM | CA | House | $3,714,639 |
| 31 | BARR, GARLAND ANDY | REP | KY | House | $3,693,078 |
| 32 | GRAVES, GARRET | REP | LA | House | $3,663,118 |
| 33 | CHU, JUDY | DEM | CA | House | $3,602,005 |
| 34 | CONNOLLY, GERALD EDWARD | DEM | VA | House | $3,500,261 |
| 35 | SEWELL, TERRI A. | DEM | AL | House | $3,470,561 |
| 36 | WARREN, ELIZABETH | DEM | MA | Senate | $3,450,047 |
| 37 | HOULAHAN, CHRISSY | DEM | PA | House | $3,405,613 |
| 38 | JACKSON, RONNY LYNN | REP | TX | House | $3,401,948 |
| 39 | FLEISCHMANN, CHARLES J | REP | TN | House | $3,257,052 |
| 40 | COMER, JAMES | REP | KY | House | $3,209,223 |
| 41 | WAGNER, ANN L. | REP | MO | House | $3,111,229 |
| 42 | PALLONE, FRANK JR | DEM | NJ | House | $3,071,910 |
| 43 | WESTERMAN, BRUCE | REP | AR | House | $3,033,560 |
| 44 | TRUMP, DONALD J. | REP | US | President | $3,020,902 |
| 45 | CARTER, EARL LEROY | REP | GA | House | $3,018,930 |
| 46 | SMITH, JASON T | REP | MO | House | $3,017,144 |
| 47 | WICKER, ROGER SEN. | REP | MS | Senate | $2,994,749 |
| 48 | FOXX, VIRGINIA ANN | REP | NC | House | $2,911,269 |
| 49 | KAINE, TIMOTHY MICHAEL | DEM | VA | Senate | $2,799,510 |
| 50 | JOYCE, DAVID P. | REP | OH | House | $2,742,875 |
Data from the Federal Election Commission for the 2024 election cycle (archived). This site is not affiliated with any political party, candidate, or government agency.