House Candidates
2024 Election Cycle — 500 candidates tracked
| # | Candidate | Party | State | Total Raised | From Individuals | From PACs |
|---|---|---|---|---|---|---|
| 1 | JEFFRIES, HAKEEM | DEM | NY | $23.0M | $7.2M | $2.6M |
| 2 | JOHNSON, JAMES MICHAEL | REP | LA | $19.9M | $5.5M | $1.8M |
| 3 | VINDMAN, YEVGENY 'EUGENE' | DEM | VA | $18.1M | $6.3M | $394K |
| 4 | FRISCH, ADAM | DEM | CO | $17.2M | $7.2M | $240K |
| 5 | MCCARTHY, KEVIN | REP | CA | $15.7M | $5.1M | $293K |
| 6 | STEFANIK, ELISE M. | REP | NY | $15.5M | $2.9M | $1.1M |
| 7 | OCASIO-CORTEZ, ALEXANDRIA | DEM | NY | $15.3M | $4.3M | $45K |
| 8 | SCALISE, STEVE MR | REP | LA | $14.7M | $1.7M | $187K |
| 9 | PELTOLA, MARY | DEM | AK | $13.4M | $6.4M | $1.6M |
| 10 | JORDAN, JAMES D. | REP | OH | $13.4M | $4.6M | $448K |
| 11 | ROLLINS, WILL | DEM | CA | $12.6M | $6.9M | $826K |
| 12 | GLUESENKAMP PEREZ, MARIE | DEM | WA | $11.9M | $7.5M | $1.3M |
| 13 | KRISHNAMOORTHI, S. RAJA | DEM | IL | $10.9M | $7.7M | $1.2M |
| 14 | STEEL, MICHELLE | REP | CA | $10.7M | $2.9M | $2.0M |
| 15 | WHITESIDES, GEORGE | DEM | CA | $10.6M | $6.0M | $692K |
| 16 | KHANNA, ROHIT | DEM | CA | $10.6M | $9.5M | $2K |
| 17 | GOTTHEIMER, JOSH | DEM | NJ | $10.2M | $6.6M | $1.8M |
| 18 | PELOSI, NANCY | DEM | CA | $10.2M | $4.2M | $252K |
| 19 | ZINKE, RYAN K | REP | MT | $10.1M | $4.2M | $1.3M |
| 20 | JONES, MONDAIRE | DEM | NY | $10.0M | $6.5M | $633K |
| 21 | RILEY, JOSH | DEM | NY | $9.8M | $6.0M | $632K |
| 22 | THANEDAR, SHRI | DEM | MI | $9.7M | $1.0M | $275K |
| 23 | SUOZZI, THOMAS | DEM | NY | $9.6M | $6.0M | $1.9M |
| 24 | JAMES, JOHN | REP | MI | $9.5M | $2.2M | $1.3M |
| 25 | KIM, YOUNG | REP | CA | $9.2M | $3.7M | $2.1M |
| 26 | TORRES, RITCHIE JOHN | DEM | NY | $9.2M | $5.8M | $842K |
| 27 | KIDD, GREG | IND | NV | $9.2M | $0 | $0 |
| 28 | WILD, SUSAN | DEM | PA | $9.0M | $5.2M | $1.4M |
| 29 | GREENE, MARJORIE TAYLOR | REP | GA | $9.0M | $3.1M | $35K |
| 30 | CARTWRIGHT, MATTHEW A. | DEM | PA | $8.7M | $5.3M | $1.9M |
| 31 | CRANE, ELI | REP | AZ | $8.6M | $3.8M | $115K |
| 32 | TLAIB, RASHIDA | DEM | MI | $8.5M | $5.4M | $93K |
| 33 | ENGEL, KIRSTEN | DEM | AZ | $8.5M | $5.2M | $636K |
| 34 | LAWLER, MICHAEL VINCENT | REP | NY | $8.4M | $3.3M | $2.3M |
| 35 | OMAR, ILHAN | DFL | MN | $8.3M | $4.0M | $233K |
| 36 | CRAIG, ANGELA DAWN | DEM | MN | $8.3M | $4.8M | $2.2M |
| 37 | EMMER, THOMAS EARL JR. | REP | MN | $8.2M | $1.6M | $2.5M |
| 38 | RYAN, PATRICK | DEM | NY | $8.1M | $5.3M | $1.3M |
| 39 | CARAVEO, YADIRA | DEM | CO | $8.1M | $4.6M | $1.3M |
| 40 | CALVERT, KEN | REP | CA | $8.1M | $4.2M | $2.2M |
| 41 | GOLDEN, JARED | DEM | ME | $7.9M | $5.1M | $1.0M |
| 42 | DE LA CRUZ, MONICA | REP | TX | $7.9M | $2.7M | $1.3M |
| 43 | VAN ORDEN, DERRICK F. MR. | REP | WI | $7.7M | $2.8M | $1.0M |
| 44 | HERTEL, CURTIS JR. | DEM | MI | $7.7M | $5.1M | $888K |
| 45 | COMER, JAMES | REP | KY | $7.7M | $3.1M | $806K |
| 46 | BYNUM, JANELLE | DEM | OR | $7.5M | $4.7M | $769K |
| 47 | VARGAS, ANTHONY 'TONY' | DEM | NE | $7.5M | $5.1M | $710K |
| 48 | VASQUEZ, GABRIEL | DEM | NM | $7.0M | $4.3M | $1.3M |
| 49 | CISCOMANI, JUAN | REP | AZ | $7.0M | $3.1M | $1.9M |
| 50 | FLORES, MAYRA NOHEMI | REP | TX | $6.9M | $2.8M | $452K |
| 51 | BOHANNAN, CHRISTINA | DEM | IA | $6.9M | $4.5M | $572K |
| 52 | ELLZEY, JOHN KEVIN SR. | REP | TX | $6.9M | $2.9M | $729K |
| 53 | MIN, DAVE | DEM | CA | $6.8M | $4.9M | $673K |
| 54 | GAETZ, MATT | REP | FL | $6.8M | $3.1M | $12K |
| 55 | LATIMER, GEORGE | DEM | NY | $6.7M | $6.0M | $210K |
| 56 | JACKSON, RONNY LYNN | REP | TX | $6.7M | $2.4M | $483K |
| 57 | DONALDS, BYRON | REP | FL | $6.6M | $2.2M | $683K |
| 58 | SMITH, JASON T | REP | MO | $6.5M | $1.8M | $3.5M |
| 59 | GARCIA, MICHAEL | REP | CA | $6.5M | $3.1M | $1.5M |
| 60 | SCHRIER, KIM DR. | DEM | WA | $6.5M | $4.5M | $1.3M |
| 61 | STELSON, JANELLE | DEM | PA | $6.5M | $4.0M | $624K |
| 62 | SALAS, RUDY | DEM | CA | $6.5M | $3.6M | $631K |
| 63 | TRAN, DEREK | DEM | CA | $6.5M | $3.6M | $594K |
| 64 | KIGGANS, JENNIFER | REP | VA | $6.5M | $2.5M | $1.6M |
| 65 | CISNEROS, GILBERT | DEM | CA | $6.5M | $488K | $424K |
| 66 | FITZPATRICK, BRIAN | REP | PA | $6.4M | $2.2M | $2.6M |
| 67 | GRAY, ADAM C. | DEM | CA | $6.4M | $4.2M | $678K |
| 68 | BACON, DONALD J | REP | NE | $6.4M | $3.1M | $2.2M |
| 69 | COOKE, REBECCA | DEM | WI | $6.4M | $3.7M | $467K |
| 70 | COOKE, REBECCA | DEM | WI | $6.4M | $3.7M | $467K |
| 71 | SHAH, AMISH DR. | DEM | AZ | $6.3M | $4.1M | $480K |
| 72 | ALTMAN, SUSAN COPIUS | DEM | NJ | $6.3M | $4.2M | $452K |
| 73 | SHREVE, JEFFERSON | REP | IN | $6.2M | $126K | $171K |
| 74 | LICCARDO, SAM T. | DEM | CA | $6.2M | $5.8M | $212K |
| 75 | TRANEL, MONICA | DEM | MT | $6.2M | $4.4M | $405K |
| 76 | CHAVEZ-DEREMER, LORI | REP | OR | $6.1M | $2.2M | $2.1M |
| 77 | LEE, SUSIE | DEM | NV | $6.1M | $3.8M | $1.5M |
| 78 | MCDONALD RIVET, KRISTEN | DEM | MI | $6.1M | $4.0M | $927K |
| 79 | DAVIS, DON | DEM | NC | $6.1M | $3.2M | $1.8M |
| 80 | BOWMAN, JAMAAL | DEM | NY | $6.1M | $3.8M | $295K |
| 81 | KEAN, THOMAS H. JR. | REP | NJ | $6.0M | $3.2M | $1.4M |
| 82 | JUNGE, PAUL | REP | MI | $6.0M | $564K | $196K |
| 83 | DAVIDS, SHARICE | DEM | KS | $6.0M | $3.3M | $1.5M |
| 84 | GONZALES, ERNEST ANTHONY TONY II | REP | TX | $5.9M | $1.9M | $1.5M |
| 85 | DELANEY, APRIL MCCLAIN | DEM | MD | $5.9M | $1.6M | $386K |
| 86 | AGUILAR, PETE | DEM | CA | $5.9M | $2.2M | $2.5M |
| 87 | NUNN, ZACH | REP | IA | $5.8M | $2.1M | $2.1M |
| 88 | MILLER-MEEKS, MARIANNETTE JANE | REP | IA | $5.8M | $1.9M | $2.3M |
| 89 | BONDAR, PAUL L | REP | OK | $5.7M | $15K | $0 |
| 90 | LEVIN, MIKE | DEM | CA | $5.7M | $3.8M | $978K |
| 91 | STEIL, BRYAN GEORGE | REP | WI | $5.6M | $2.0M | $2.1M |
| 92 | BACCAM, LANON | DEM | IA | $5.6M | $3.4M | $488K |
| 93 | ARENHOLZ, ASHLEY HINSON | REP | IA | $5.6M | $2.4M | $1.5M |
| 94 | COLE, TOM | REP | OK | $5.6M | $2.8M | $2.5M |
| 95 | MOLINARO, MARCUS J. | REP | NY | $5.6M | $1.8M | $1.9M |
| 96 | NEZ, JONATHAN MICHAEL | DEM | AZ | $5.5M | $2.4M | $202K |
| 97 | GOODRICH, CHARLES | REP | IN | $5.5M | $822K | $55K |
| 98 | HORSFORD, STEVEN ALEXZANDER | DEM | NV | $5.4M | $2.6M | $2.5M |
| 99 | HARDER, JOSH | DEM | CA | $5.4M | $3.7M | $590K |
| 100 | SALINAS, ANDREA | DEM | OR | $5.4M | $3.0M | $1.5M |
| 101 | BELL, WESLEY MR | DEM | MO | $5.4M | $4.7M | $245K |
| 102 | SYKES, EMILIA | DEM | OH | $5.3M | $2.6M | $1.4M |
| 103 | AVLON, JOHN | DEM | NY | $5.3M | $4.0M | $265K |
| 104 | SCHOLTEN, HILLARY | DEM | MI | $5.3M | $3.2M | $1.4M |
| 105 | BARRETT, THOMAS MORE | REP | MI | $5.1M | $2.2M | $859K |
| 106 | DELUZIO, CHRISTOPHER | DEM | PA | $5.1M | $2.9M | $1.1M |
| 107 | KAPTUR, MARCY HON. M.C. | DEM | OH | $5.1M | $2.3M | $1.5M |
| 108 | SORENSEN, ERIC | DEM | IL | $5.0M | $2.9M | $1.3M |
| 109 | CLARK, KATHERINE | DEM | MA | $5.0M | $1.8M | $2.3M |
| 110 | BARR, GARLAND ANDY | REP | KY | $5.0M | $2.1M | $1.9M |
| 111 | GUNDERSON, MATT | REP | CA | $5.0M | $1.0M | $154K |
| 112 | VALADAO, DAVID | REP | CA | $4.9M | $1.4M | $2.2M |
| 113 | RASKIN, JAMIE | DEM | MD | $4.8M | $2.2M | $473K |
| 114 | BOEBERT, LAUREN | REP | CO | $4.8M | $2.0M | $256K |
| 115 | BUCKHOUT, LAURIE | REP | NC | $4.8M | $1.5M | $515K |
| 116 | DESPOSITO, ANTHONY P | REP | NY | $4.6M | $1.8M | $1.5M |
| 117 | DUARTE, JOHN | REP | CA | $4.6M | $1.7M | $1.4M |
| 118 | SHERRILL, MIKIE | DEM | NJ | $4.6M | $2.7M | $874K |
| 119 | BRESNAHAN, ROB | REP | PA | $4.5M | $1.1M | $687K |
| 120 | PERRY, SCOTT | REP | PA | $4.5M | $2.4M | $548K |
| 121 | BAUGH, SCOTT | REP | CA | $4.5M | $2.9M | $951K |
| 122 | DAUGHTRY, KELLY | REP | NC | $4.5M | $137K | $7K |
| 123 | HERRELL, STELLA YVETTE | REP | NM | $4.5M | $2.2M | $685K |
| 124 | CALVARESE, TRISHA | DEM | CO | $4.4M | $1.2M | $75K |
| 125 | JOHNSON, DUSTY | REP | SD | $4.4M | $2.3M | $1.3M |
| 126 | GOODLANDER, MAGGIE | DEM | NH | $4.4M | $3.9M | $393K |
| 127 | RESCHENTHALER, GUY MR. | REP | PA | $4.4M | $1.2M | $1.4M |
| 128 | BUDZINSKI, NIKKI | DEM | IL | $4.3M | $2.4M | $1.6M |
| 129 | WAGNER, ANN L. | REP | MO | $4.3M | $1.8M | $1.7M |
| 130 | FEENSTRA, RANDALL | REP | IA | $4.3M | $1.5M | $2.0M |
| 131 | NICK, LALOTA | REP | NY | $4.3M | $1.1M | $1.5M |
| 132 | KILEY, KEVIN | REP | CA | $4.3M | $2.3M | $651K |
| 133 | MASTERS, BLAKE | REP | AZ | $4.2M | $230K | $9K |
| 134 | HAYES, JAHANA | DEM | CT | $4.2M | $2.3M | $944K |
| 135 | SCHWEIKERT, DAVID S. | REP | AZ | $4.2M | $1.6M | $1.6M |
| 136 | WILLIAMS, BRANDON MCDONALD | REP | NY | $4.2M | $1.3M | $1.1M |
| 137 | BUSH, CORI | DEM | MO | $4.2M | $2.5M | $207K |
| 138 | MANNION, JOHN W | DEM | NY | $4.2M | $2.6M | $648K |
| 139 | UNDERWOOD, LAUREN | DEM | IL | $4.2M | $2.7M | $509K |
| 140 | SWALWELL, ERIC MICHAEL | DEM | CA | $4.1M | $2.8M | $628K |
| 141 | CRENSHAW, DANIEL | REP | TX | $4.1M | $1.5M | $841K |
| 142 | MCBRIDE, SARAH ELIZABETH | DEM | DE | $4.1M | $3.1M | $416K |
| 143 | PAPPAS, CHRIS | DEM | NH | $4.1M | $2.5M | $1.3M |
| 144 | FROST, MAXWELL ALEJANDRO | DEM | FL | $4.1M | $1.8M | $378K |
| 145 | MAST, BRIAN | REP | FL | $4.0M | $1.7M | $350K |
| 146 | EHASZ, ASHLEY | DEM | PA | $4.0M | $3.1M | $308K |
| 147 | HUDSON, RICHARD L. JR. | REP | NC | $4.0M | $1.1M | $2.0M |
| 148 | GARBARINO, ANDREW | REP | NY | $3.9M | $1.0M | $2.1M |
| 149 | DOBSON, CAROLEENE | REP | AL | $3.9M | $1.2M | $410K |
| 150 | SCHNEIDER, BRADLEY S. | DEM | IL | $3.9M | $2.0M | $1.6M |
| 151 | DELBENE, SUZAN K | DEM | WA | $3.9M | $1.3M | $1.8M |
| 152 | GUTHRIE, S. BRETT HON. | REP | KY | $3.8M | $955K | $2.8M |
| 153 | HILL, JAMES FRENCH | REP | AR | $3.8M | $1.7M | $1.7M |
| 154 | LAHOOD, DARIN MCKAY | REP | IL | $3.8M | $841K | $2.1M |
| 155 | YAKYM, RUDY C. III | REP | IN | $3.7M | $977K | $731K |
| 156 | LANDSMAN, GREG | DEM | OH | $3.7M | $2.4M | $941K |
| 157 | LOW, EVAN | DEM | CA | $3.7M | $2.8M | $402K |
| 158 | PAULINA LUNA, ANNA | REP | FL | $3.7M | $1.2M | $324K |
| 159 | GOLDMAN, DANIEL | DEM | NY | $3.7M | $2.5M | $292K |
| 160 | MCMORRIS RODGERS, CATHY | REP | WA | $3.6M | $1.2M | $1.9M |
| 161 | THERIAULT, AUSTIN LEO | REP | ME | $3.6M | $1.9M | $575K |
| 162 | HARRIS, SHAWN | DEM | GA | $3.5M | $854K | $33K |
| 163 | AUCHINCLOSS, JAKE | DEM | MA | $3.5M | $2.0M | $510K |
| 164 | PFLUGER, AUGUST LEE II | REP | TX | $3.5M | $654K | $883K |
| 165 | MACE, NANCY | REP | SC | $3.5M | $731K | $594K |
| 166 | PALLONE, FRANK JR | DEM | NJ | $3.5M | $1.3M | $2.1M |
| 167 | ANDERSON, DERRICK | REP | VA | $3.4M | $1.2M | $538K |
| 168 | DIXON, PETER | DEM | CA | $3.4M | $1.5M | $19K |
| 169 | MALLIOTAKIS, NICOLE | REP | NY | $3.4M | $1.2M | $1.3M |
| 170 | PANETTA, JIMMY | DEM | CA | $3.4M | $1.5M | $1.8M |
| 171 | VON CANON, FRED | REP | NC | $3.3M | $115K | $7K |
| 172 | TEIRAB, JOE | REP | MN | $3.3M | $1.2M | $353K |
| 173 | NEAL, RICHARD E | DEM | MA | $3.3M | $748K | $2.4M |
| 174 | FOSTER, G. WILLIAM (BILL) | DEM | IL | $3.3M | $1.8M | $1.2M |
| 175 | ARRINGTON, JODEY | REP | TX | $3.3M | $538K | $1.6M |
| 176 | COTTER SMASAL, MISSY | DEM | VA | $3.3M | $2.1M | $472K |
| 177 | VAN DREW, JEFF MR | REP | NJ | $3.2M | $1.7M | $441K |
| 178 | SALAZAR, MARIA ELVIRA | REP | FL | $3.2M | $723K | $999K |
| 179 | GOLDMAN, CRAIG | REP | TX | $3.2M | $2.2M | $615K |
| 180 | MRVAN, FRANK J. | DEM | IN | $3.2M | $1.6M | $1.2M |
| 181 | BOST, MICHAEL | REP | IL | $3.2M | $1.3M | $1.6M |
| 182 | MCCAUL, MICHAEL | REP | TX | $3.1M | $1.1M | $709K |
| 183 | HUIZENGA, WILLIAM P | REP | MI | $3.1M | $1.2M | $1.6M |
| 184 | LAWRENCE, CASE MCKAY | REP | UT | $3.1M | $358K | $0 |
| 185 | CASTEN, SEAN | DEM | IL | $3.1M | $1.7M | $1.0M |
| 186 | VAN DUYNE, ELIZABETH ANN | REP | TX | $3.1M | $804K | $1.3M |
| 187 | CROCKETT, JASMINE | DEM | TX | $3.1M | $972K | $719K |
| 188 | GONZALEZ, VICENTE | DEM | TX | $3.1M | $1.5M | $1.5M |
| 189 | MORSE, JESSICA | DEM | CA | $3.1M | $2.3M | $208K |
| 190 | HAGEMAN, HARRIET | REP | WY | $3.1M | $1.2M | $343K |
| 191 | MEEKS, GREGORY W. | DEM | NY | $3.0M | $1.1M | $1.3M |
| 192 | SEWELL, TERRI A. | DEM | AL | $3.0M | $895K | $2.1M |
| 193 | LOGAN, GEORGE S | REP | CT | $3.0M | $1.4M | $488K |
| 194 | TENNEY, CLAUDIA | REP | NY | $3.0M | $1.0M | $1.2M |
| 195 | PILIP, MAZI MELESA | REP | NY | $3.0M | $1.4M | $496K |
| 196 | LEE, SUMMER | DEM | PA | $3.0M | $1.9M | $330K |
| 197 | MARLINGA, CARL J. | DEM | MI | $3.0M | $1.8M | $259K |
| 198 | GRAVES, GARRET | REP | LA | $2.9M | $1.2M | $1.4M |
| 199 | DOWNING, TROY | REP | MT | $2.9M | $952K | $351K |
| 200 | ROGERS, MICHAEL | REP | AL | $2.9M | $1.6M | $1.1M |
| 201 | SUBRAMANYAM, SUHAS | DEM | VA | $2.9M | $2.2M | $365K |
| 202 | MOULTON, SETH | DEM | MA | $2.9M | $1.7M | $507K |
| 203 | ROY, CHIP | REP | TX | $2.9M | $1.7M | $179K |
| 204 | WASSERMAN SCHULTZ, DEBBIE | DEM | FL | $2.9M | $1.9M | $796K |
| 205 | ANSARI, YASSAMIN | DEM | AZ | $2.9M | $1.8M | $287K |
| 206 | THOMPSON, GLENN MR. | REP | PA | $2.9M | $1.2M | $1.5M |
| 207 | WITTMAN, ROBERT J. MR. | REP | VA | $2.8M | $1.4M | $975K |
| 208 | JAYAPAL, PRAMILA | DEM | WA | $2.8M | $1.7M | $421K |
| 209 | WALTZ, MICHAEL | REP | FL | $2.8M | $1.2M | $539K |
| 210 | HORNE, ANDREW | DEM | AZ | $2.8M | $160K | $0 |
| 211 | BEGICH, NICHOLAS III | REP | AK | $2.8M | $2.1M | $319K |
| 212 | LYERLY, KRISTIN | DEM | WI | $2.8M | $1.0M | $95K |
| 213 | STANTON, GREG | DEM | AZ | $2.8M | $1.8M | $807K |
| 214 | GRAVES, SAMUEL B. JR. | REP | MO | $2.8M | $817K | $1.8M |
| 215 | HUNT, WESLEY | REP | TX | $2.8M | $649K | $418K |
| 216 | HURD, JEFFREY | REP | CO | $2.8M | $2.1M | $486K |
| 217 | MCCLELLAN, JENNIFER | DEM | VA | $2.8M | $1.3M | $765K |
| 218 | WESTERMAN, BRUCE | REP | AR | $2.7M | $1.1M | $1.3M |
| 219 | EVANS, TIMOTHY GABRIEL JOSEPH | REP | CO | $2.7M | $1.1M | $612K |
| 220 | HERN, KEVIN | REP | OK | $2.7M | $663K | $1.5M |
| 221 | CAREY, MIKE | REP | OH | $2.7M | $838K | $1.6M |
| 222 | HOYLE, VALERIE | DEM | OR | $2.7M | $1.2M | $1.2M |
| 223 | KENNEDY, TIMOTHY | DEM | NY | $2.7M | $1.8M | $743K |
| 224 | STEVENS, HALEY | DEM | MI | $2.7M | $1.3M | $1.2M |
| 225 | KENT, JOSEPH | REP | WA | $2.7M | $235K | $233K |
| 226 | CAMMACK, KAT | REP | FL | $2.6M | $924K | $971K |
| 227 | CHALIFOUX, THOMAS E. COLONEL JR. | REP | FL | $2.6M | $104K | $12K |
| 228 | MOORE, BLAKE | REP | UT | $2.6M | $948K | $1.5M |
| 229 | FIGURES, SHOMARI C. | DEM | AL | $2.6M | $1.5M | $614K |
| 230 | GROSS, KEITH | REP | FL | $2.6M | $21K | $0 |
| 231 | LETLOW, JULIA | REP | LA | $2.6M | $955K | $1.1M |
| 232 | CARTER, EARL LEROY | REP | GA | $2.6M | $625K | $1.6M |
| 233 | CHERNY, ANDREI | DEM | AZ | $2.6M | $2.2M | $41K |
| 234 | LIEU, TED | DEM | CA | $2.6M | $1.5M | $765K |
| 235 | AMO, GABRIEL F | DEM | RI | $2.6M | $1.8M | $676K |
| 236 | FOX, WHITNEY | DEM | FL | $2.6M | $1.7M | $341K |
| 237 | CONNOLLY, GERALD EDWARD | DEM | VA | $2.5M | $1.1M | $885K |
| 238 | NEWHOUSE, DAN | REP | WA | $2.5M | $932K | $1.4M |
| 239 | JOYCE, DAVID P. | REP | OH | $2.5M | $731K | $1.6M |
| 240 | RUIZ, RAUL DR. | DEM | CA | $2.5M | $1.2M | $1.1M |
| 241 | HOULAHAN, CHRISSY | DEM | PA | $2.5M | $1.2M | $918K |
| 242 | KUSTOFF, DAVID | REP | TN | $2.5M | $1.1M | $1.1M |
| 243 | CUELLAR, HENRY R. | DEM | TX | $2.5M | $1.2M | $1.2M |
| 244 | PETTERSEN, BRITTANY LOUISE | DEM | CO | $2.5M | $974K | $1.3M |
| 245 | WOMACK, STEPHEN A THE HON | REP | AR | $2.5M | $1.0M | $1.2M |
| 246 | KNOTT, BRAD | REP | NC | $2.5M | $1.3M | $369K |
| 247 | MCBATH, LUCIA KAY MS. | DEM | GA | $2.5M | $1.4M | $665K |
| 248 | LARSEN, RICK | DEM | WA | $2.5M | $835K | $1.5M |
| 249 | FLETCHER, ELIZABETH | DEM | TX | $2.4M | $862K | $950K |
| 250 | TITUS, DINA | DEM | NV | $2.4M | $1.2M | $1.0M |
| 251 | ESPOSITO, ALISON | REP | NY | $2.4M | $814K | $392K |
| 252 | THOMPSON, MIKE MR. | DEM | CA | $2.4M | $794K | $1.5M |
| 253 | NEGUSE, JOSEPH | DEM | CO | $2.4M | $1.2M | $941K |
| 254 | MOORE, TIM | REP | NC | $2.4M | $1.8M | $371K |
| 255 | GOROFF, NANCY | DEM | NY | $2.4M | $1.0M | $29K |
| 256 | VALLEJO, MICHELLE | DEM | TX | $2.4M | $1.6M | $464K |
| 257 | MENENDEZ, ROBERT J. | DEM | NJ | $2.4M | $1.5M | $822K |
| 258 | WILSON, TAMARA | DEM | OH | $2.4M | $535K | $1K |
| 259 | FOXX, VIRGINIA ANN | REP | NC | $2.4M | $1.5M | $872K |
| 260 | DIAZ-BALART, MARIO | REP | FL | $2.4M | $1.3M | $1.1M |
| 261 | MOSKOWITZ, JARED | DEM | FL | $2.4M | $1.3M | $572K |
| 262 | BOYLE, BRENDAN F | DEM | PA | $2.3M | $623K | $1.1M |
| 263 | LOFGREN, ZOE | DEM | CA | $2.3M | $1.2M | $687K |
| 264 | TIMMONS, WILLIAM R IV | REP | SC | $2.3M | $337K | $997K |
| 265 | BARCA, PETER | DEM | WI | $2.3M | $1.6M | $356K |
| 266 | BARCA, PETER WILLIAM | DEM | WI | $2.3M | $1.6M | $356K |
| 267 | FONG, VINCE | REP | CA | $2.3M | $1.4M | $872K |
| 268 | TAYLOR, DAVID | REP | OH | $2.3M | $322K | $215K |
| 269 | WEISS, JOANNA | DEM | CA | $2.3M | $1.8M | $67K |
| 270 | JACK, BRIAN | REP | GA | $2.3M | $1.1M | $629K |
| 271 | PETERS, SCOTT | DEM | CA | $2.3M | $396K | $1.3M |
| 272 | ESTES, RON | REP | KS | $2.3M | $389K | $1.3M |
| 273 | LINCOLN, KEVIN J II | REP | CA | $2.3M | $1.1M | $466K |
| 274 | MCCORMICK, RICHARD DEAN DR. | REP | GA | $2.3M | $922K | $446K |
| 275 | STAUBER, PETER ALLEN | REP | MN | $2.3M | $1.0M | $996K |
| 276 | ELFRETH, SARAH KELLY | DEM | MD | $2.3M | $1.8M | $306K |
| 277 | AL-AQIDI, DALIA | REP | MN | $2.3M | $596K | $2K |
| 278 | AL-AQIDI, DALIA | REP | MN | $2.3M | $596K | $2K |
| 279 | MORRISON, KELLY LOUISE | DFL | MN | $2.3M | $1.6M | $285K |
| 280 | JOYCE, JOHN | REP | PA | $2.3M | $270K | $1.4M |
| 281 | CARL, JERRY LEE, JR | REP | AL | $2.2M | $758K | $635K |
| 282 | GOMEZ, JIMMY | DEM | CA | $2.2M | $1.3M | $946K |
| 283 | SIMON, LATEEFAH | DEM | CA | $2.2M | $1.7M | $271K |
| 284 | CLYBURN, JAMES E. | DEM | SC | $2.2M | $559K | $1.5M |
| 285 | BHALLA, RAVI | DEM | NJ | $2.2M | $2.1M | $10K |
| 286 | WILKINSON, MARGARITA | REP | CA | $2.2M | $300K | $17K |
| 287 | O'CALLAGHAN, CONOR | DEM | AZ | $2.2M | $912K | $8K |
| 288 | CROW, JASON | DEM | CO | $2.2M | $1.2M | $281K |
| 289 | MCHENRY, PATRICK TIMOTHY | REP | NC | $2.2M | $679K | $900K |
| 290 | NORCROSS, DONALD W | DEM | NJ | $2.2M | $1.0M | $1.1M |
| 291 | GREEN, MARK DR. | REP | TN | $2.2M | $1.1M | $285K |
| 292 | MCGARVEY, MORGAN | DEM | KY | $2.2M | $1.1M | $649K |
| 293 | LEE, LAUREL | REP | FL | $2.2M | $541K | $811K |
| 294 | SOTO, DARREN | DEM | FL | $2.2M | $709K | $1.4M |
| 295 | MORELLE, JOSEPH D | DEM | NY | $2.2M | $439K | $1.2M |
| 296 | MOOLENAAR, JOHN MR. | REP | MI | $2.1M | $1.1M | $869K |
| 297 | BREWBAKER, DICK LANSDEN | REP | AL | $2.1M | $175K | $3K |
| 298 | BALDERSON, WILLIAM TROY | REP | OH | $2.1M | $910K | $1.2M |
| 299 | LEGER FERNANDEZ, TERESA | DEM | NM | $2.1M | $1.5M | $344K |
| 300 | MAHANT, SIDDHARTH | REP | IN | $2.1M | $114K | $0 |
| 301 | HIMES, JIM | DEM | CT | $2.1M | $821K | $1.0M |
| 302 | BICE, STEPHANIE | REP | OK | $2.1M | $796K | $905K |
| 303 | MENG, GRACE | DEM | NY | $2.1M | $1.5M | $595K |
| 304 | KERR, JOSEPH | DEM | CA | $2.1M | $452K | $224K |
| 305 | JOHNSON, JULIE | DEM | TX | $2.1M | $1.4M | $535K |
| 306 | STRICKLAND, MARILYN | DEM | WA | $2.1M | $1.1M | $905K |
| 307 | SHERMAN, BRAD | DEM | CA | $2.1M | $1.1M | $862K |
| 308 | BRADFORD, JOHN R III | REP | NC | $2.0M | $349K | $86K |
| 309 | CARTER, TROY A. SR. | DEM | LA | $2.0M | $1.1M | $936K |
| 310 | MAGAZINER, SETH | DEM | RI | $2.0M | $1.1M | $748K |
| 311 | CARBAJAL, SALUD O. | DEM | CA | $2.0M | $1.2M | $765K |
| 312 | BERGMAN, JOHN | REP | MI | $2.0M | $430K | $714K |
| 313 | FISCHBACH, MICHELLE | REP | MN | $2.0M | $567K | $1.1M |
| 314 | HELMER, DANIEL | DEM | VA | $2.0M | $1.4M | $66K |
| 315 | FLOOD, MIKE | REP | NE | $2.0M | $1.0M | $909K |
| 316 | LATTA, ROBERT EDWARD | REP | OH | $2.0M | $639K | $1.3M |
| 317 | HERRERA, BRANDON | REP | TX | $2.0M | $165K | $12K |
| 318 | SMITH, ADRIAN | REP | NE | $2.0M | $448K | $1.5M |
| 319 | HAMADEH, ABRAHAM | REP | AZ | $2.0M | $836K | $152K |
| 320 | MILLER, MAX | REP | OH | $2.0M | $777K | $571K |
| 321 | FEDORCHAK, JULIE | REP | ND | $2.0M | $1.3M | $556K |
| 322 | RANDALL, EMILY | DEM | WA | $2.0M | $1.1M | $422K |
| 323 | SPANBERGER, ABIGAIL | DEM | VA | $2.0M | $1.2M | $317K |
| 324 | FINSTAD, BRAD | REP | MN | $2.0M | $740K | $897K |
| 325 | MCCLAIN, LISA | REP | MI | $2.0M | $750K | $955K |
